| 7. dealer: S ALL |
NORTH K6 AJ3 Q96 J10874 | |
WEST A94 K10542 K543 3 | EAST Q83 Q96 A102 K965 | |
SOUTH J10752 87 J87 AQ2 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Tesla - Tomić | -140 |
| 2. | Carići - Kulović | Filjar - Lončar | 110 |
| 3. | Borevković - Zorić | Brguljan -Šašek | 180 |
| 4. | Müller - Petrović | Brkljačić - Pilipović | -100 |
| 5. | Poštić - Šantek | Ivančić - Pećina | 200 |
| 6. | Bošnjak - Pokorny | Bilušić - Zagajšek | -300 |
| 7. | Matijević - Ruso | Biondić - Urli | 80 |
| prosjek: | 30 | ||
![]() |
![]() |